ANTELOPE UNDERWRITING LIMITED
Company details
- Registered name
- ANTELOPE UNDERWRITING LIMITED
- Company number
- 03439396
- Registered office
- 5th Floor 70 Gracechurch Street, London, EC3V 0XL, England
- Company type
- Private limited company
- Incorporated on
- 19 September 1997
- Status
- Active
- Age
- 28 years
- Accounts — next due
- 31 Dec 2026
- Accounts — last made up to
- 31 Mar 2025
- Confirmation statement — next due
- 18 Oct 2026
- Confirmation statement — last
- 04 Oct 2025
What the register says
Facts from the register, with the dates they are filed under. Not a score: what they mean is for you to judge, and every line can be checked against Companies House itself.
- 341 of 344 registered charges outstanding — a lender has a claim over the assets.
- 541 companies are registered at this address — commonly a formation agent or an accountant rather than an office.
Companies House register snapshot, read 02/09/2026.
Officers
4 active · 8 resigned
People with significant control
Beneficial owners holding over 25% of shares, voting rights or the right to appoint directors
Corporate structure
Who controls this company, and who they control in turn
Connections
Serving officers
Change history
Reconstructed from the dated records Companies House publishes
| Date | Change | Was | Now |
|---|---|---|---|
| 06/04/2016 | Person with significant control added | — | Wren Properties Limited |
| 24/03/2009 | Charge registered | — | Amendment and restatement lloyd's american instrument 1995 (general business for corporate members) ("the 1995 american instrument (corporate members") dated 31 july 1995 & amended on 28 december 2001, 1 april 2001, 1 august 2001, 13 february 2002, 27 september 2007 & |
| 24/03/2009 | Charge registered | — | Lloyd's american trust deed (the " trust deed") |
| 01/04/2004 | Charge registered | — | Membership agreement between the society incorporated by lloyd's act 1871 by the name of lloyd's ("the society") and the company ("the agreement") |
| 01/01/2004 | Charge registered | — | Charge dated 1ST january 2004 in the terms of the lloyd's united states situs excess or surplus lines trust deed (the "trust deed") but effective from 1ST january 2004 |
| 01/01/2004 | Charge registered | — | Charge dated 1ST january 2004 in the terms of the lloyd's united states situs excess or surplus lines trust deed (the "trust deed") but effective from 1ST january 2004 |
| 01/01/2004 | Charge registered | — | Charge dated 1ST january 2004 in the terms of the lloyd's united states situs excess or surplus lines trust deed (the "trust deed") but effective from 1ST january 2004 |
| 01/01/2004 | Charge registered | — | Charge dated 1ST january 2004 in the terms of the lloyd's united states situs excess or surplus lines trust deed (the "trust deed") but effective from 1ST january 2004 |
| 01/01/2004 | Charge registered | — | Charge dated 1ST january 2004 in the terms of the lloyd's united states situs excess or surplus lines trust deed (the "trust deed") but effective from 1ST january 2004 |
| 01/01/2004 | Charge registered | — | Charge dated 1ST january 2004 in the terms of the lloyd's united states situs excess or surplus lines trust deed (the "trust deed") but effective from 1ST january 2004 |
| 01/01/2004 | Charge registered | — | Charge dated 1ST january 2004 in the terms of the lloyd's united states situs excess or surplus lines trust deed (the "trust deed") but effective from 1ST january 2004 |
| 01/01/2004 | Charge registered | — | Charge dated 1ST january 2004 in the terms of the lloyd's united states situs excess or surplus lines trust deed (the "trust deed") but effective from 1ST january 2004 |
| 01/01/2004 | Charge registered | — | Charge dated 1ST january 2004 in the terms of the lloyd's united states situs excess or surplus lines trust deed (the "trust deed") but effective from 1ST january 2004 |
| 01/01/2004 | Charge registered | — | Charge dated 1ST january 2004 in the terms of the lloyd's united states situs excess or surplus lines trust deed (the "trust deed") but effective from 1ST january 2004 |
| 01/01/2004 | Charge registered | — | Charge dated 1ST january 2004 in the terms of the lloyd's united states situs excess or surplus lines trust deed (the "trust deed") but effective from 1ST january 2004 |
| 01/01/2004 | Charge registered | — | Charge dated 1ST january 2004 in the terms of the lloyd's united states situs excess or surplus lines trust deed (the "trust deed") but effective from 1ST january 2004 |
| 01/01/2004 | Charge registered | — | Charge dated 1ST january 2004 in the terms of the lloyd's united states situs excess or surplus lines trust deed (the "trust deed") but effective from 1ST january 2004 |
| 01/01/2004 | Charge registered | — | Charge dated 1ST january 2004 in the terms of the lloyd's united states situs excess or surplus lines trust deed (the "trust deed") but effective from 1ST january 2004 |
| 02/06/2003 | Charge registered | — | Lloyd's united states situs excess or surplus lines trust deed ("the trust deed") dated 2 june 2003 (in respect of syndicate no.2010 (Including all incidental syndicates of such syndicate) (but effective from 2 june 2003 and the first day of the relevant calendar year with respect to each trust which relates to any other year of account of the syndicate) |
| 23/12/2002 | Charge registered | — | Security and trust deed (letter of credit and bank guarantee) (the "trust deed") |
Financial highlights
No figures could be read from the accounts filed on 30 Sept 2025. Companies House holds some filings only as a document image, which carries no tagged figures; the filing itself is on the register either way.
Documents for ANTELOPE UNDERWRITING LIMITED
Need this one company on file? Buy the document on its own — no plan required.
The full registration record as held today — name, number, status, registered office, company type, previous names, officers, PSC and SIC codes, timestamped for your file.
Every figure the company’s own accounts state, across each filed period, with year-on-year movement. Most UK companies file small or micro-entity accounts — a balance sheet and a headcount, no turnover or profit.
Who controls the company: persons with significant control, the nature of that control, the ownership graph and every other company those controllers hold.
Filing history
Most recent filings
Charges
25 outstanding · 0 satisfied
Data protection register
No entry found on the ICO register of fee payers under this name.
Not every organisation has to register — some are exempt. An absent entry is a question to ask, not a finding.
Get this company via API
Every field on this page is available as structured JSON behind one endpoint and one API key.
GET /v1/company/gb/03439396
X-Api-Key: $OPENDATA_KEY Read the API docs Frequently asked questions
What is the company number of ANTELOPE UNDERWRITING LIMITED?▾
Where is ANTELOPE UNDERWRITING LIMITED registered?▾
Who runs ANTELOPE UNDERWRITING LIMITED?▾
What is the SIC code of ANTELOPE UNDERWRITING LIMITED?▾
Who controls ANTELOPE UNDERWRITING LIMITED?▾
When are the next accounts of ANTELOPE UNDERWRITING LIMITED due?▾
Does ANTELOPE UNDERWRITING LIMITED have any outstanding charges?▾
About ANTELOPE UNDERWRITING LIMITED (03439396)
ANTELOPE UNDERWRITING LIMITED is a private limited company incorporated on 19 September 1997 and registered in the United Kingdom under company number 03439396. Its registered office is at 5th Floor 70 Gracechurch Street, London, EC3V 0XL, England. The recorded nature of business is non-life insurance (SIC 65120). The company is currently active , with statutory accounts last made up to 31 March 2025. 12 active officers are on record , and the person with significant control is Wren Properties Limited. 25 outstanding charges are registered against it. This profile is provided by opendata.bot by Noetikos, aggregating official data from Companies House , last refreshed 5 September 2026.
Companies at the same registered office
Non-life insurance across UK registers
The same sector and the same company, seen through every register we hold
Explore by sector
Every UK company records what it does as a SIC code — browse the sectors around this one.